Company Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. Nov 21, 2024 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 16-Nov-2024
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 169,932 735 1,599 2,334 431
Avg Wt 6.55 3.28 8.40 6.79 7.31
Head sltr comparisons
Last week 172,385 638 1,740 2,378 482
Same wk yr ago 166,781 613 1,789 2,402 455
Avg Wt 6.49 3.42 9.02 7.59 7.03
To-date/2024* 7,568,798 30,219 77,754 107,973 19,397
To-date/2023* 7,670,172 34,363 78,649 113,012 20,499
% Change YTD -1% -12% -1% -4% -5%
Ready-to-Cook Weight and Dressing Percentage
Current week 845,921 1,338 9,201 10,539 2,237
Last week 858,133 1,232 10,036 11,268 2,413
Same wk yr ago 822,631 1,164 11,054 12,218 2,271
To-date/2024* 37,454,740 57,925 449,158 507,083 98,033
To-date/2023* 37,244,927 67,404 452,809 520,213 102,986
% Change YTD 1% -14% -1% -3% -5%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 16-Nov-2024
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 2,242 2,070 3 11 4,326
Avg Wt 15.65 43.60 39.91 34.34 29.09
Head sltr comparisons
Last week 2,483 2,025 29 20 4,557
Same wk yr ago 1,989 2,166 12 35 4,202
Avg Wt 15.88 43.65 36.68 29.57 30.37
To-date/2024* 75,805 92,538 699 1,361 170,403
To-date/2023* 85,237 93,065 1,514 1,314 181,130
% Change YTD -11% -1% -54% 4% -6%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 28,245 72,653 93 293 101,284
Last week 33,980 72,769 644 464 107,857
Same wk yr ago 25,426 76,109 341 802 102,678
To-date/2024* 1,039,393 3,303,926 17,301 32,108 4,392,728
To-date/2023* 1,170,135 3,289,912 41,899 30,369 4,532,315
% Change YTD -11% 0% -59% 6% -3%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 172.2
million head. Estimated U.S. slaughter for this period was 172.0 million
head, or 0.2 million less than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 21-Nov-24 08:59 AM C AA
|
|